|
UCD League Record
| Season | P | W | D | L | F | A | Pts | Pos |
| 2006 | 30 | 9 | 11 | 10 | 26 | 26 | 38 | 6/12 |
| 2005 | 33 | 7 | 12 | 14 | 28 | 44 | 33 | 9/12 |
| 2004 | 33 | 22 | 9 | 2 | 63 | 21 | 75 | 2/12 P |
| 2003 | 36 | 7 | 13 | 16 | 27 | 39 | 34 | 10/10 R |
| 2002/03 | 27 | 8 | 9 | 10 | 23 | 25 | 33 | 6/10 |
| 2001/02 | 33 | 12 | 12 | 9 | 40 | 39 | 48 | 7/12 |
| 2000/01 | 33 | 9 | 10 | 14 | 36 | 44 | 37 | 10/12 * |
| 1999/2000 | 33 | 13 | 12 | 8 | 40 | 29 | 51 | 4/12 |
| 1998/99 | 33 | 10 | 12 | 11 | 31 | 32 | 42 | 6/12 |
| 1997/98 | 33 | 9 | 12 | 12 | 30 | 31 | 39 | 10/12 * |
| 1996/97 | 33 | 12 | 7 | 14 | 34 | 39 | 43 | 8/12 |
| 1995/96 | 33 | 12 | 6 | 15 | 38 | 39 | 42 | 7=/12 # |
| 1994/95 | 27 | 20 | 4 | 3 | 56 | 12 | 64 | 1/10P |
| 1993/94 | 27 | 10 | 10 | 7 | 37 | 23 | 40 | 4/10 |
| 1992/93 | 27 | 10 | 10 | 7 | 36 | 26 | 30 | 4/10 |
| 1991/92 | 27 | 11 | 8 | 8 | 37 | 25 | 30 | 4/10 |
| 1990/91 | 27 | 11 | 5 | 11 | 32 | 25 | 27 | 6/10 |
| 1989/90 | 33 | 6 | 5 | 22 | 25 | 61 | 17 | 12/12 R |
| 1988/89 | 27 | 11 | 12 | 4 | 36 | 16 | 34 | 2/10 P |
| 1987/88 | 27 | 9 | 7 | 11 | 27 | 36 | 25 | 5/10 |
| 1986/87 | 18 | 8 | 3 | 7 | 22 | 22 | 19 | 5/10 |
| 1985/86 | 22 | 2 | 4 | 16 | 19 | 50 | 8 | 12/12R |
| 1984/85 | 30 | 12 | 14 | 4 | 41 | 26 | 38 | 4/16 |
| 1983/84 | 26 | 9 | 10 | 7 | 24 | 23 | 28 | 6/14 |
| 1982/83 | 26 | 4 | 4 | 18 | 29 | 63 | 16 | 13/14 |
| 1981/82 | 30 | 7 | 10 | 13 | 30 | 41 | 37 | 15/16 |
| 1980/81 | 30 | 8 | 9 | 13 | 37 | 49 | 25 | 12/16 |
| 1979/80 | 30 | 5 | 4 | 21 | 24 | 75 | 14 | 15/16 |
Key
* - Won a promotion/relegation play-off
P – Promoted
R – Relegated
# - Finished on an identical record to Dundalk
Seasons highlighted in blue are in the First Division
Links are to www.rsssf.com
|
|